Planner talent radar · Cohort 1
Every solution an engineer ships is scored on the eight stages of the lifecycle, from evidence. This page shows what the cohort shipped. Individual profiles are private.
provisional 16 of the engineers below are the top of the Code Arena, placed here until the selected names are entered by the core team.
16engineers
0solutions shipped
0in flight
0artifacts shipped, last 7 days
0stage scores on record
0engineers reporting to TeamPulse
Team radar · aptitude by stage (cohort average)
Discover–Design–Build · SW–Build · HW–Verify–Ship–Tell–Sell–
Shipped work by engineer
| Roll | Engineer | Shipped | In flight | Current solution | Artifacts · 7d | Ship streak |
|---|---|---|---|---|---|---|
| 23Lecse002 | Abaneesh Panigrahi provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSE553 | Abhishek Singhania provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEDS010 | Adarsh Goyal provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEDS060 | Aditya Pradhan provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML041 | Ankit Kumar Behera provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML095 | Bikash Choudhury provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML147 | Chandrakanta Jena provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSE501 | Gyana Prakash Behera provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML160 | KRISHNA MANGARAJ provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSE079 | Pichika Rajeev provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSE394 | Pratyush kumar Nayak provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSE121 | RAJ KUMAR SAHU provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML164 | Ranjan Sahoo provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML010 | Ritesh Kumar Gouda provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML056 | Sarthak Shovan Panda provisional | 0 | 0 | none in flight | 0 | no streak |
| 23CSEAIML055 | Talha Khan provisional | 0 | 0 | none in flight | 0 | no streak |
Evidence by stage
| # | Stage | Scores on record | Cohort average |
|---|---|---|---|
| 1 | Discover | 0 | – / 5 |
| 2 | Design | 0 | – / 5 |
| 3 | Build · SW | 0 | – / 5 |
| 4 | Build · HW | 0 | – / 5 |
| 5 | Verify | 0 | – / 5 |
| 6 | Ship | 0 | – / 5 |
| 7 | Tell | 0 | – / 5 |
| 8 | Sell | 0 | – / 5 |
Attendance and activity live in TeamPulse; the planner scores work, TeamPulse observes the day.